Santacruz East, Mumbai, Maharashtra
Leading Manufacturers and Wholesaler of Digital Stormer Viscometer, Glass U Tube Reverse Flow Viscometer, Redwood Viscometer, Suspended Level Viscometer, U Tube Viscometer and Viscometer Bath from Mumbai.
Business Type | Manufacturer, Supplier |
Certification | ISI Certified |
Feature | Superior Finish |
Frequency | 0-50Hz |
Country of Origin | India |
Application | Laboratory Use |
Input Voltage | 115 VAC - 230 VAC |
Net Weight | 10 Kg |
Power Consumption | 16 VA Watts |
Business Type | Manufacturer, Supplier |
Material | Glass |
Certification | ISI Certified |
Country of Origin | India |
Uses | Laboratory Use |
Viscosity | 50 to 100 Degree |
Model Name | BS/IP/RF |
Business Type | Manufacturer, Supplier |
Certification | ISI Certified |
Country of Origin | India |
Material | Stainless Steel |
Dimension | 23x23x46 cm |
Net Weight | 12 Lbs (5. 5kg) |
Max Working Temperature | 99 Degree C |
Continous Working Temperature | 95 Degree C |
Heater | SS Tubular Immerssion Heater |
Accuracy | +/- 3 Degree C |
Readability | +/- 0. 5 Degree C |
Brand | HAMCO |
Business Type | Manufacturer, Supplier |
Feature | Superior Finish |
Country of Origin | India |
Material | Borosilicate Glass |
Model | BS/IP/SL |
Application | Laboratory Use |
Surface Finish | Clear glass |
Viscosity | 2-1 Lakh Mm2/sec |
Business Type | Manufacturer, Supplier |
Material | Glass |
Certification | ISI Certified |
Feature | Easy To Use, Superior Finish |
Country of Origin | India |
Uses | Laboratory Use |
Color | Transparent |
Viscosity | 0 - 500 Cst |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Country of Origin | India |
Certification | ISO 9001:2008 Certified |
Voltage | 240 V |
Frequency | 60 Hz |
Phase | Single Phase |
Ambient Temperature | Ambient to 150 Deg C |
Automation Type | Automatic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.